Nalgene Square Wide-Mouth PPCO Bottles with Closure
상품 옵션 정보 | |||||||||
---|---|---|---|---|---|---|---|---|---|
카탈로그 번호 | CAS 번호 | 설명 | 상태 | 재고 | 단위 | 판매가 | 할인가 | 가격(VAT포함) | 수량 / 장바구니 / 찜 |
2110-0008 | - | 2110-0008,Bottle, WM, Square, PP, 250 mL,72/cs | 재고보유 | 1 | 72/cs | 264,000원 | - | 290,400원 | |
2110-0016 | - | 2110-0016,Bottle, WM, Square, PP, 500 mL,48/cs | 재고보유 | 1 | 48/cs | 251,000원 | - | 276,100원 | |
2110-0006 | - | 2110-0006,Bottle, WM, Square, PP, 175 mL,72/cs | 재고문의 | 0 | 72/cs | 184,600원 | - | 203,060원 | |
2110-0032 | - | 2110-0032,Bottle, WM, Square, PP, 1000 mL,24/cs | 재고보유 | 1 | 24/cs | 179,400원 | - | 197,340원 | |
2110-0002 | - | 2110-0002,Bottle, WM, Square, PP, 60 mL,72/cs | 재고문의 | 0 | 72/cs | 118,200원 | - | 130,020원 | |
2110-0016PK | - | 2110-0016PK,Bottle, WM, Square, PP, 500 mL, PK,12/pk | 재고보유 | 1 | 12/pk | 69,900원 | - | 76,890원 | |
2110-0032PK | - | 2110-0032PK,Bottle, WM, Square, PP, 1000 mL, PK,6/pk | 재고보유 | 1 | 6/pk | 53,500원 | - | 58,850원 | |
2110-0008PK | - | 2110-0008PK,Bottle, WM, Square, PP, 250 mL, PK,12/pk | 재고보유 | 1 | 12/pk | 52,700원 | - | 57,970원 | |
2110-0006PK | - | 2110-0006PK,Bottle, WM, Square, PP, 175 mL, PK,12/pk | 재고문의 | 0 | 12/pk | 35,400원 | - | 38,940원 | |
2110-0002PK | - | 2110-0002PK,Bottle, WM, Square, PP, 60 mL, PK,12/pk | 재고보유 | 1 | 12/pk | 23,300원 | - | 25,630원 |
Nalgene™ Square Wide-Mouth PPCO Bottles with Closure
Save valuable lab space with the square design of Thermo Scientific™ Nalgene™ Wide-Mouth Square Polypropylene Copolymer Bottles. Wide-mouth design allows easy cleaning, sample filling and retrieval.
Features:
- Resistant to acids, alcohols and bases
- Contact-clear bottle provides visible liquid level
- Square design provides a large area for labeling
- Linerless polypropylene closures provide the ultimate in leakproof† protection without the use of liner that can wrinkle, cause leaks or contaminate your reagents
- Autoclavable
Note:
Completely disengage threads or remove cap before autoclaving.
배송/결제/교환/반품 안내
배송 정보
기본 배송비 |
| 교환/반품 배송비 |
|
---|---|---|---|
착불 배송비 |
| ||
교환/반품 배송비 |
|
결제 및 환불 안내
결제 방법 |
|
---|---|
취소 |
|
반품 |
|
환급 |
|
교환 및 반품 접수
교환 및 반품 접수 기한 |
|
---|---|
교환 및 반품 접수가 가능한 경우 |
|
교환 및 반품 접수가 불가능한 경우 |
|
교환 및 반품 신청
교환 절차 |
|
---|---|
반품 절차 |
|
문의 0
로그인 후 문의를 할 수 있습니다.